close X
false
|
Sportsman Class
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JACKCHRONOPHOBE | |
| 2 | COLLINS, WYATTSLARDEE | |
| 3 | ESPINO, BAYANIHIRO | |
| 4 | FENER, SETHROTER HEAD | |
| 5 | HOLLMAN, TIMVAULTER | |
| 6 | HUEZO, ERICE BONE | |
| 7 | MEDINA, ROLANDMR. WHITE | |
| 8 | MOORE, RUSSELLI FLY 82 | |
| 9 | MORRIS, CHRISC MORR | |
| 10 | PAYNE, JEFFCALIDRONE | |
| 11 | PIROFLIP, SERGEDR PYRO | |
| 12 | ROHRSSEN, JOHNROAR | |
| 13 | SLAYTON, DEREKSLAYTON | |
| 14 | WOOLUMS, SCOTTNOPE | |
|
Expert Class
Entries: 17
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHUNG, PHILLIPPHILLIP CHUNG | |
| 2 | CRUZ, DANNYPINCHTUNE | |
| 3 | FUNN, JOSHLENIN F P V | |
| 4 | GAMBLE, ASHTONDROBOT RACER | |
| 5 | GERJARUSAK, BRENNANBRENNAN GERJARUSAK | |
| 6 | HUBBLE, STEPHEN STRETCH 32 | |
| 7 | MARACHILIAN, ANDYNO SHOES | |
| 8 | MCGEE, JAMESJAMES THE RIPPER | |
| 9 | MCLAUGHLIN, BRADYLAFFIN | |
| 10 | MORA, JOHNJ DREDD | |
| 11 | RAMOS, REGGIER3 | |
| 12 | RODENBUCHER, ZACHARYPIE MAN | |
| 13 | ROSSETTI, RONROCKET RON | |
| 14 | TARABOLA, JOHNNYSHORT CIRCUIT | |
| 15 | TRAN, QUANGQ | |
| 16 | VAN, THITH1 FIGHTER | |
| 17 | WONG, CHUYCHUYBACCA | |
| Race Track | Racing Pract/qual/main |
|---|---|
| Registrations |
Entries: 31 Drivers: 31 |
| Total Race Laps | 804 |