close X
false
|
Sportsman Class
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ESPINO, BAYANIHIRO | |
| 2 | FENER, SETHROTER HEAD | |
| 3 | HOLLMAN, TIMVAULTER | |
| 4 | HUEZO, ERICE BONE | |
| 5 | HUNTER, BOBB NASTY | |
| 6 | MOORE, RUSSELLI FLY 82 | |
| 7 | MORRIS, CHRISC MORR | |
| 8 | ROHRSSEN, JOHNROAR | |
| 9 | SLAYTON, DEREKSLAYTON | |
| 10 | WOOLUMS, SCOTTNOPE | |
|
Expert Class
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CRUZ, DANNYPINCHTUNE | |
| 2 | FUNN, JOSHLENIN F P V | |
| 3 | GAMBLE, ASHTONDROBOT RACER | |
| 4 | GERJARUSAK, BRENNANBRENNAN GERJARUSAK | |
| 5 | HUBBLE, STEPHEN STRETCH 32 | |
| 6 | MCGEE, JAMESJAMES THE RIPPER | |
| 7 | MCLAUGHLIN, BRADYLAFFIN | |
| 8 | MORA, JOHNJ DREDD | |
| 9 | RODENBUCHER, ZACHARYPIE MAN | |
| 10 | ROSSETTI, RONROCKET RON | |
| 11 | TARABOLA, JOHNNYSHORT CIRCUIT | |
| 12 | TRAN, QUANGQ | |
| Race Track | Racing Pract/qual/main |
|---|---|
| Registrations |
Entries: 22 Drivers: 22 |
| Total Race Laps | 565 |