close X
false
|
Sportsman Class
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AVENDANO, MIKEFLYING SKWERL | |
| 2 | GERBER, AUSTINGERBY FPV | |
| 3 | HUEZO, ERICE BONE | |
| 4 | MOORE, RUSSELLI FLY 82 | |
| 5 | MORRIS, CHRISC MORR | |
| 6 | ROHRSSEN, JOHNROAR | |
| 7 | TRICHE, JAYMULTICRASHER | |
| 8 | WOOLUMS, SCOTTNOPE | |
| 9 | ZAVALA, MICHAELKIWI EFFPEEVEE | |
|
Expert Class
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FRIESENHAHN, JEROMEPLATNUMB | |
| 2 | FUNN, JOSHLENIN F P V | |
| 3 | GERJARUSAK, BRENNANBRENNAN GERJARUSAK | |
| 4 | HUBBLE, STEPHEN STRETCH 32 | |
| 5 | RAMOS, REGGIER3 | |
| 6 | RHODES, JARRED RHODEHUNTER | |
| 7 | RODENBUCHER, ZACHARYPIE MAN | |
| 8 | ROSSETTI, RONROCKET RON | |
| 9 | TARABOLA, JOHNNYSHORT CIRCUIT | |
| 10 | TRAN, QUANGQ | |
| 11 | VAN, THITH1 FIGHTER | |
| Race Track | Racing Pract/qual/main |
|---|---|
| Registrations |
Entries: 20 Drivers: 20 |
| Total Race Laps | 615 |