close X
false
|
Sportsman Class
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ESPINO, BAYANIHIRO | |
| 2 | FENER, SETHROTER HEAD | |
| 3 | GERBER, AUSTINGERBY FPV | |
| 4 | HERNANDEZ, DANNYDANNY HERNANDEZ | |
| 5 | HOLLMAN, TIMVAULTER | |
| 6 | HUEZO, ERICE BONE | |
| 7 | HUNTER, BOBB NASTY | |
| 8 | MACCLEAN, RYANMITTENS | |
| 9 | MOORE, RUSSELLI FLY 82 | |
| 10 | MORRIS, CHRISC MORR | |
| 11 | PAYNE, JEFFCALIDRONE | |
| 12 | ROHRSSEN, JOHNROAR | |
| 13 | SIDNEY, NORMANNORMAN | |
| 14 | SLAYTON, DEREKSLAYTON | |
| 15 | SYDNEY, CHRISTIANMC COOKIE | |
| 16 | WOOLUMS, SCOTTNOPE | |
|
Expert Class
Entries: 18
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARMENATY, MICHAELMAD MIKEY | |
| 2 | CHUNG, PHILLIPPHILLIP CHUNG | |
| 3 | CROM, JAMESJC FPV | |
| 4 | ECHEVERRIA, OSCAROSCAR ECHEVERRIA | |
| 5 | FUNN, JOSHLENIN F P V | |
| 6 | GERJARUSAK, BRENNANBRENNAN GERJARUSAK | |
| 7 | GONZALEZ, JUANHKD | |
| 8 | HUBBLE, STEPHEN STRETCH 32 | |
| 9 | MCGEE, JAMESJAMES THE RIPPER | |
| 10 | MCLAUGHLIN, BRADYLAFFIN | |
| 11 | MORA, JOHNJ DREDD | |
| 12 | RAMOS, REGGIER3 | |
| 13 | RODENBUCHER, ZACHARYPIE MAN | |
| 14 | ROSSETTI, RONROCKET RON | |
| 15 | THAYER, SAGESAGE | |
| 16 | TRAN, QUANGQ | |
| 17 | VAN, THITH1 FIGHTER | |
| 18 | YUBETA, JAKE U BEDDA BELEEVE | |
| Race Track | Racing Pract/qual/main |
|---|---|
| Registrations |
Entries: 34 Drivers: 34 |
| Total Race Laps | 613 |