close X
false
|
Sportsman Class
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ESPINO, BAYANIHIRO | |
| 2 | FENER, SETHROTER HEAD | |
| 3 | GERBER, AUSTINGERBY FPV | |
| 4 | HOLLMAN, TIMVAULTER | |
| 5 | HUEZO, ERICE BONE | |
| 6 | MOORE, RUSSELLI FLY 82 | |
| 7 | MORRIS, CHRISC MORR | |
| 8 | ROHRSSEN, JOHNROAR | |
| 9 | WOOLUMS, SCOTTNOPE | |
|
Expert Class
Entries: 21
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARMENATY, MICHAELMAD MIKEY | |
| 2 | CROM, JAMESJC FPV | |
| 3 | CRUZ, DANNYPINCHTUNE | |
| 4 | FRIESENHAHN, JEROMEPLATNUMB | |
| 5 | FUNN, JOSHLENIN F P V | |
| 6 | GERJARUSAK, BRENNANBRENNAN GERJARUSAK | |
| 7 | GONZALEZ, JUANHKD | |
| 8 | HUBBLE, STEPHEN STRETCH 32 | |
| 9 | LINKE, STEVENS LINKE | |
| 10 | MCGEE, JAMESJAMES THE RIPPER | |
| 11 | MCLAUGHLIN, BRADYLAFFIN | |
| 12 | MIKHAIL, VICVIC MIKHAIL | |
| 13 | MORA, JOHNJ DREDD | |
| 14 | RAMOS, REGGIER3 | |
| 15 | RHODES, JARRED RHODEHUNTER | |
| 16 | RODENBUCHER, ZACHARYPIE MAN | |
| 17 | ROSSETTI, RONROCKET RON | |
| 18 | TARABOLA, JOHNNYSHORT CIRCUIT | |
| 19 | TRAN, QUANGQ | |
| 20 | VAN, THITH1 FIGHTER | |
| 21 | YUBETA, JAKE U BEDDA BELEEVE | |
| Race Track | Racing Pract/qual/main |
|---|---|
| Registrations |
Entries: 30 Drivers: 30 |
| Total Race Laps | 503 |