close X
false
|
Sportsman Class
Entries: 20
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JACKCHRONOPHOBE | |
| 2 | ARDAKANI, BABAKBUTTER | |
| 3 | ARTISTA, CHRIS CBAUT | |
| 4 | BURT, MATTMATT BURT | |
| 5 | CHECKWOOD, TODDTODD CHECKWOOD | |
| 6 | DAVIS, CHRISDZ DRONES | |
| 7 | GARCIA, ARNOLDARNOLD GARCIA | |
| 8 | GRANT, DAN WICKED | |
| 9 | GRANT, MATTMR. G | |
| 10 | HEIM, WILL WILLBEER | |
| 11 | HUNTER, BOBB NASTY | |
| 12 | KINNER, BRANDONSANDBAGGER | |
| 13 | LEE, RICHARDTWEAK RACER | |
| 14 | MCLAUGHLIN, BRADYLAFFIN | |
| 15 | MERRITT, CORYCORY MERRITT | |
| 16 | ONTIVEROS, ALIRMEXO | |
| 17 | PAN, ROBERTPAN THE MAN | |
| 18 | PHAM, JERRYJERRY DID IT | |
| 19 | ROXAS, MARCTEENO | |
| 20 | SIDNEY, NORMANNORMAN | |
|
Expert Class
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COONEY, KYLEKYLE COONEY | |
| 2 | CRUZ, DANNYPINCHTUNE | |
| 3 | GOSSARD, AUSTINKRAKEN | |
| 4 | JUNEBUG, JUNEBUGJUNEBUG | |
| 5 | RAMIREZ, ALEXALEX | |
| 6 | RAMOS, REGGIER3 | |
| 7 | RODENBUCHER, ZACHARYPIE MAN | |
| 8 | ROSSETTI, RONALDROCKET RON | |
| 9 | TARABOLA, JOHNNYSHORT CIRCUIT | |
| 10 | TAYLOR, SHAWN NYTFURY | |
| 11 | VARONFAKIS, KYLES D SURF AND SAND | |
| 12 | WOOLUMS, SCOTTNOPE | |
| Race Track | Racing Pract/qual/main |
|---|---|
| Registrations |
Entries: 32 Drivers: 32 |
| Total Race Laps | 603 |