close X
false
|
Open Drone Class
Entries: 33
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGUILAR, WALKERWALKER AGUILAR | |
| 2 | BARLAHAN, RAYMONDRAYSTAFARI | |
| 3 | CARMENATY, MICHAELMAD MIKEY | |
| 4 | CROM, JAMESJC FPV | |
| 5 | CRUZ, DANNYPINCHTUNE | |
| 6 | GERBER, AUSTINGERBY FPV | |
| 7 | GONZALEZ, JUANHKD | |
| 8 | GUENTNER, JEFFJUST JEFF | |
| 9 | GUNTER, MICHAELTHE BOSS | |
| 10 | HERNANDEZ, DANNYDANNY HERNANDEZ | |
| 11 | HOLLMAN, TIMVAULTER | |
| 12 | HUEZO, ERICE BONE | |
| 13 | KENNEDY, SHANESHANE K | |
| 14 | LAWVER, LUKEKEWL | |
| 15 | LIZARRAGA, RUDYREK | |
| 16 | MCGEE, JAMESJAMES THE RIPPER | |
| 17 | MCKINLAY, IANJAYROW | |
| 18 | MCLAUGHLIN, BRADYLAFFIN | |
| 19 | MORA, JOHNJ DREDD | |
| 20 | PAYNE, JEFFCALIDRONE | |
| 21 | RAMIREZ, ALEXALEX | |
| 22 | RAMIREZ, RICARDO RICARDO RAMIREZ | |
| 23 | RAMOS, REGGIER3 | |
| 24 | ROHRSSEN, JOHNROAR | |
| 25 | SALTER, DANNYDANNY FPV | |
| 26 | SANFORD, LUCASSKY READY | |
| 27 | SIDNEY, NORMANNORMAN | |
| 28 | TARABOLA, JOHNNYSHORT CIRCUIT | |
| 29 | THAYER, SAGESAGE | |
| 30 | VAN, THITH1 FIGHTER | |
| 31 | VARONFAKIS, KYLES D SURF AND SAND | |
| 32 | WILLIAMS, WILLWILL | |
| 33 | YUBETA, JAKE U BEDDA BELEEVE | |
| Race Track | Racing Pract/qual/main |
|---|---|
| Registrations |
Entries: 33 Drivers: 33 |
| Total Race Laps | 322 |