close X
false
|
Open Drone Class
Entries: 32
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHAGOLLAN, ISRAELISRAEL CHAGOLLAN | |
| 2 | CROM, JAMESJC FPV | |
| 3 | CRUZ, DANNYPINCHTUNE | |
| 4 | DIXON, LEVILEVIATHAN | |
| 5 | GERBER, AUSTINGERBY FPV | |
| 6 | GERJARUSAK, BRENNANBRENNAN GERJARUSAK | |
| 7 | GONZALEZ, JUANHKD | |
| 8 | GUENTNER, JEFFJUST JEFF | |
| 9 | GUNTER, MICHAELTHE BOSS | |
| 10 | HERNANDEZ, DANNYDANNY HERNANDEZ | |
| 11 | HOLLMAN, TIMVAULTER | |
| 12 | HUEZO, ERICE BONE | |
| 13 | JONES, JULIANJWING | |
| 14 | KENNEDY, SHANESHANE K | |
| 15 | LIZARRAGA, RUDYREK | |
| 16 | MCGEE, JAMESJAMES THE RIPPER | |
| 17 | MCLAUGHLIN, BRADYLAFFIN | |
| 18 | MIKHAIL, VICVIC MIKHAIL | |
| 19 | MOORE, RUSSELLI FLY 82 | |
| 20 | MORENO, JUANJUAN MORENO | |
| 21 | PAYNE, JEFFCALIDRONE | |
| 22 | RAMIREZ, ALEXALEX | |
| 23 | RAMIREZ, RICARDO RICARDO RAMIREZ | |
| 24 | RAMOS, REGGIER3 | |
| 25 | ROHRSSEN, JOHNROAR | |
| 26 | ROMO, ALEXCINESKY | |
| 27 | SANFORD, LUCASSKY READY | |
| 28 | STROMSOE, MIKEMIKE STROMSOE | |
| 29 | TARABOLA, JOHNNYSHORT CIRCUIT | |
| 30 | VAN, THITH1 FIGHTER | |
| 31 | VARONFAKIS, KYLES D SURF AND SAND | |
| 32 | WILLIAMS, WILLWILL | |
| Race Track | Racing Pract/qual/main |
|---|---|
| Registrations |
Entries: 32 Drivers: 32 |
| Total Race Laps | 490 |