close X
Open Drone Class
Entries: 37
| ||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | AGUILAR, WALKERWALKER AGUILAR | |
2 | BARLAHAN, RAYMONDRAYSTAFARI | |
3 | CROM, JAMESJC FPV | |
4 | CRUZ, DANNYPINCHTUNE | |
5 | DIXON, LEVILEVIATHAN | |
6 | GAMBLE, ASHTONDROBOT RACER | |
7 | GERBER, AUSTINGERBY FPV | |
8 | GERJARUSAK, BRENNANBRENNAN GERJARUSAK | |
9 | GUENTNER, JEFFJUST JEFF | |
10 | GUNTER, MICHAELTHE BOSS | |
11 | HERNANDEZ, DANNYDANNY HERNANDEZ | |
12 | HUEZO, ERICE BONE | |
13 | KENNEDY, SHANESHANE K | |
14 | LAWVER, LUKEKEWL | |
15 | LIZARRAGA, RUDYREK | |
16 | MAI, DAVIDDARYOON | |
17 | MCGEE, JAMESJAMES THE RIPPER | |
18 | MCKINLAY, IANJAYROW | |
19 | MCLAUGHLIN, BRADYLAFFIN | |
20 | MEDINA, ROLANDMR. WHITE | |
21 | MIKHAIL, VICVIC MIKHAIL | |
22 | MOORE, RUSSELLI FLY 82 | |
23 | MORA, JOHNJ DREDD | |
24 | PAYNE, JEFFCALIDRONE | |
25 | RAMIREZ, ALEXALEX | |
26 | RAMIREZ, RICARDO RICARDO RAMIREZ | |
27 | RAMOS, REGGIER3 | |
28 | ROHRSSEN, JOHNROAR | |
29 | SALTER, DANNYDANNY FPV | |
30 | SANFORD, LUCASSKY READY | |
31 | TARABOLA, JOHNNYSHORT CIRCUIT | |
32 | THAYER, SAGESAGE | |
33 | THAYER, ZACHA-NUB | |
34 | TRAN, QUANGQ | |
35 | VAN, THITH1 FIGHTER | |
36 | VARONFAKIS, KYLES D SURF AND SAND | |
37 | WILLIAMS, WILLWILL |
Race Track | Racing Pract/qual/main |
---|---|
Registrations |
Entries: 37 Drivers: 37 |
Total Race Laps | 429 |