close X
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ROTER HEAD | ||||
2 | 2E BONE | ||||
3 | 3VAULTER | ||||
4 | 4C MORR | ||||
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ROAR | ||||
2 | 2NOPE | ||||
3 | 3I FLY 82 | ||||
4 | 4HIRO | ||||
5 | 5GERBY FPV | ||||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1VIC MIKHAIL | ||||
2 | 2LENIN F P V | ||||
3 | 3STRETCH 32 | ||||
4 | 4PINCHTUNE | ||||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1SHORT CIRCUIT | ||||
2 | 2HKD | ||||
3 | 3PLATNUMB | ||||
4 | 4JC FPV | ||||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1U BEDDA BELEEVE | ||||
2 | 2LAFFIN | ||||
3 | 3R3 | ||||
4 | 4TH1 FIGHTER | ||||
5 | 5RHODEHUNTER | ||||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MAD MIKEY | ||||
2 | 2S LINKE | ||||
3 | 3BRENNAN GERJARUSAK | ||||
4 | 4JAMES THE RIPPER | ||||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PIE MAN | ||||
2 | 2Q | ||||
3 | 3J DREDD | ||||
4 | 5ROCKET RON | R1 5658 | |||
Race Track | Racing Pract/qual/main |
---|---|
Registrations |
Entries: 30 Drivers: 30 |
Total Race Laps | 503 |