Results (best 1 of 3)
Expert Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES THE RIPPER 5/2:17.038 5/2:17.038 (1) 5/2:17.698 (3) 0 : 5/2:17.038 0 : 4/2:04.354 0 : 5/2:17.698
2 Q 5/2:20.140 5/2:20.140 (3) 4/2:04.105 (1) 0 : 4/2:04.105 0 : 2/1:02.853 0 : 5/2:20.140
3 LENIN F P V 5/2:21.551 5/2:21.551 (2) 5/2:26.085 (1) 0 : 5/2:26.085 0 : 5/2:21.551 0 : 4/2:03.885
4 DROBOT RACER 5/2:42.473 5/2:42.473 (1) 4/2:01.031 (2) 0 : 5/2:42.473 0 : 4/2:01.031 0 : 1/29.148
5 SHORT CIRCUIT 4/2:07.907 4/2:07.907 (3) 4/2:13.674 (2) 0 : 3/1:38.808 0 : 4/2:13.674 0 : 4/2:07.907
6 PIE MAN 4/2:08.017 4/2:08.017 (3) 4/2:19.699 (1) 0 : 4/2:19.699 0 : 4/2:24.435 0 : 4/2:08.017
7 BRENNAN GERJARUSAK 4/2:08.848 4/2:08.848 (2) 2/56.326 (1) 0 : 2/56.326 0 : 4/2:08.848 0 : 0/0.000
8 STRETCH 32 4/2:09.960 4/2:09.960 (2) 3/2:01.841 (1) 0 : 3/2:01.841 0 : 4/2:09.960 0 : 2/1:12.693
9 ROCKET RON 4/2:21.822 4/2:21.822 (2) 2/1:16.086 (1) 0 : 2/1:16.086 0 : 4/2:21.822 0 : 0/0.000
10 LAFFIN 4/2:22.923 4/2:22.923 (3) 2/1:02.852 (1) 0 : 2/1:02.852 0 : 2/1:16.257 0 : 4/2:22.923
11 PINCHTUNE 3/2:02.572 3/2:02.572 (1) 3/2:09.260 (2) 0 : 3/2:02.572 0 : 3/2:09.260 0 : 3/2:54.455
12 J DREDD 3/2:20.649 3/2:20.649 (3) 1/40.861 (2) 0 : 0/0.000 0 : 1/40.861 0 : 3/2:20.649
Sportsman Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROAR 5/2:42.452 5/2:42.452 (1) 4/2:11.693 (3) 0 : 5/2:42.452 0 : 1/36.026 0 : 4/2:11.693
2 NOPE 4/2:33.303 4/2:33.303 (1) 4/2:34.834 (3) 0 : 4/2:33.303 0 : 3/1:52.062 0 : 4/2:34.834
3 ROTER HEAD 4/2:37.027 4/2:37.027 (2) 3/2:19.829 (1) 0 : 3/2:19.829 0 : 4/2:37.027 0 : 2/1:15.426
4 C MORR 3/2:00.781 3/2:00.781 (2) 3/2:01.802 (3) 0 : 3/2:21.212 0 : 3/2:00.781 0 : 3/2:01.802
5 E BONE 3/2:14.634 3/2:14.634 (2) 3/2:37.757 (1) 0 : 3/2:37.757 0 : 3/2:14.634 0 : 0/0.000
6 VAULTER 3/2:26.506 3/2:26.506 (2) 3/2:47.127 (1) 0 : 3/2:47.127 0 : 3/2:26.506 0 : 2/2:01.982
7 SLAYTON 3/2:34.214 3/2:34.214 (3) 3/2:45.405 (2) 0 : 0/0.000 0 : 3/2:45.405 0 : 3/2:34.214
8 HIRO 3/2:38.928 3/2:38.928 (3) 3/2:50.570 (1) 0 : 3/2:50.570 0 : 3/2:58.569 0 : 3/2:38.928
9 B NASTY 1/1:48.279 1/1:48.279 (1) 0/0.000 (2) 0 : 1/1:48.279 0 : 0/0.000 0 : 0/0.000
10 I FLY 82 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X