Results (best 1 of 3)
Expert Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PIE MAN 5/2:26.045 5/2:26.045 (3) 4/2:00.781 (2) 0 : 4/2:12.741 0 : 4/2:00.781 0 : 5/2:26.045
2 LENIN F P V 5/2:28.290 5/2:28.290 (1) 4/2:03.212 (2) 0 : 5/2:28.290 0 : 4/2:03.212 0 : 0/0.000
3 TH1 FIGHTER 5/2:28.457 5/2:28.457 (3) 4/2:01.080 (2) 0 : 4/2:10.251 0 : 4/2:01.080 0 : 5/2:28.457
4 BRENNAN GERJARUSAK 5/2:35.894 5/2:35.894 (3) 4/2:00.170 (2) 0 : 4/2:00.760 0 : 4/2:00.170 0 : 5/2:35.894
5 Q 4/2:01.991 4/2:01.991 (1) 4/2:10.230 (2) 0 : 4/2:01.991 0 : 4/2:10.230 0 : 0/0.000
6 JAMES THE RIPPER 4/2:03.202 4/2:03.202 (2) 4/2:04.393 (3) 0 : 4/2:18.408 0 : 4/2:03.202 0 : 4/2:04.393
7 HKD 4/2:03.986 4/2:03.986 (2) 4/2:05.544 (3) 0 : 0/0.000 0 : 4/2:03.986 0 : 4/2:05.544
8 R3 4/2:06.837 4/2:06.837 (2) 3/1:31.053 (1) 0 : 3/1:31.053 0 : 4/2:06.837 0 : 1/33.864
9 STRETCH 32 4/2:09.319 4/2:09.319 (2) 4/2:18.068 (3) 0 : 4/2:20.208 0 : 4/2:09.319 0 : 4/2:18.068
10 LAFFIN 4/2:09.886 4/2:09.886 (1) 1/34.884 (2) 0 : 4/2:09.886 0 : 1/34.884 0 : 0/0.000
11 JC FPV 4/2:18.879 4/2:18.879 (1) 2/1:06.906 (2) 0 : 4/2:18.879 0 : 2/1:06.906 0 : 1/31.551
12 SAGE 4/2:29.228 4/2:29.228 (3) 3/2:08.471 (2) 0 : 0/0.000 0 : 3/2:08.471 0 : 4/2:29.228
13 ROCKET RON 4/2:31.091 4/2:31.091 (2) 3/2:16.186 (1) 0 : 3/2:16.186 0 : 4/2:31.091 0 : 1/38.089
14 J DREDD 3/1:53.195 3/1:53.195 (3) 1/40.701 (1) 0 : 1/40.701 0 : 0/0.000 0 : 3/1:53.195
15 U BEDDA BELEEVE 3/2:04.383 3/2:04.383 (2) 3/2:19.810 (1) 0 : 3/2:19.810 0 : 3/2:04.383 0 : 0/0.000
16 PHILLIP CHUNG 2/1:18.619 2/1:18.619 (1) 1/33.223 (2) 0 : 2/1:18.619 0 : 1/33.223 0 : 1/37.028
17 MAD MIKEY 1/33.516 1/33.516 (1) 0/0.000 (2) 0 : 1/33.516 0 : 0/0.000 0 : 0/0.000
18 OSCAR ECHEVERRIA 1/37.528 1/37.528 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/37.528 0 : 0/0.000
Sportsman Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NORMAN 4/2:23.081 4/2:23.081 (2) 4/2:25.463 (3) 0 : 3/1:48.581 0 : 4/2:23.081 0 : 4/2:25.463
2 ROAR 4/2:26.006 4/2:26.006 (1) 3/1:55.923 (2) 0 : 4/2:26.006 0 : 3/1:55.923 0 : 0/0.000
3 ROTER HEAD 4/2:36.577 4/2:36.577 (1) 0/0.000 (2) 0 : 4/2:36.577 0 : 0/0.000 0 : 0/0.000
4 NOPE 4/2:39.329 4/2:39.329 (1) 2/2:02.411 (3) 0 : 4/2:39.329 0 : 0/0.000 0 : 2/2:02.411
5 C MORR 3/2:06.657 3/2:06.657 (1) 1/43.813 (3) 0 : 3/2:06.657 0 : 0/0.000 0 : 1/43.813
6 MITTENS 3/2:14.135 3/2:14.135 (1) 2/1:19.553 (3) 0 : 3/2:14.135 0 : 2/1:34.245 0 : 2/1:19.553
7 MC COOKIE 3/2:23.583 3/2:23.583 (1) 2/2:16.606 (3) 0 : 3/2:23.583 0 : 0/0.000 0 : 2/2:16.606
8 HIRO 3/2:36.549 3/2:36.549 (3) 3/2:41.892 (1) 0 : 3/2:41.892 0 : 3/2:42.243 0 : 3/2:36.549
9 GERBY FPV 3/2:38.339 3/2:38.339 (2) 2/2:07.117 (3) 0 : 1/53.353 0 : 3/2:38.339 0 : 2/2:07.117
10 VAULTER 3/2:39.488 3/2:39.488 (3) 3/2:42.312 (2) 0 : 3/2:44.465 0 : 3/2:42.312 0 : 3/2:39.488
11 E BONE 3/2:44.052 3/2:44.052 (1) 0/0.000 (2) 0 : 3/2:44.052 0 : 0/0.000 0 : 0/0.000
12 I FLY 82 2/1:55.065 2/1:55.065 (2) 2/2:17.768 (1) 0 : 2/2:17.768 0 : 2/1:55.065 0 : 0/0.000
13 DANNY HERNANDEZ 2/2:09.970 2/2:09.970 (1) 1/1:01.241 (2) 0 : 2/2:09.970 0 : 1/1:01.241 0 : 0/0.000
14 B NASTY 2/2:19.579 2/2:19.579 (1) 2/2:39.611 (2) 0 : 2/2:19.579 0 : 2/2:39.611 0 : 1/1:17.128
15 CALIDRONE 2/2:40.319 2/2:40.319 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:40.319 0 : 0/0.000
16 SLAYTON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X