Results (best 1 of 3)
Expert Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NYTFURY 6/1:52.302 6/1:52.302 (3) 6/1:55.805 (2) 0 : 6/1:59.299 0 : 6/1:55.805 0 : 6/1:52.302
2 ALEX 6/2:11.521 6/2:11.521 (1) 4/1:20.430 (2) 0 : 6/2:11.521 0 : 4/1:20.430 0 : 4/1:34.174
3 PIE MAN 6/2:21.580 6/2:21.580 (3) 5/2:09.209 (1) 0 : 5/2:09.209 0 : 1/24.705 0 : 6/2:21.580
4 R3 5/1:48.689 5/1:48.689 (3) 5/2:04.324 (2) 0 : 2/48.889 0 : 5/2:04.324 0 : 5/1:48.689
5 KYLE COONEY 5/2:01.982 5/2:01.982 (2) 5/2:08.268 (1) 0 : 5/2:08.268 0 : 5/2:01.982 0 : 4/1:45.364
6 S D SURF AND SAND 5/2:06.696 5/2:06.696 (3) 5/2:09.391 (2) 0 : 5/2:21.491 0 : 5/2:09.391 0 : 5/2:06.696
7 SHORT CIRCUIT 5/2:07.257 5/2:07.257 (3) 5/2:14.004 (2) 0 : 5/2:19.940 0 : 5/2:14.004 0 : 5/2:07.257
8 JUNEBUG 5/2:21.723 5/2:21.723 (3) 5/2:23.825 (2) 0 : 3/1:26.087 0 : 5/2:23.825 0 : 5/2:21.723
9 NOPE 5/2:23.533 5/2:23.533 (3) 4/2:10.981 (1) 0 : 4/2:10.981 0 : 2/1:00.801 0 : 5/2:23.533
10 ROCKET RON 4/1:48.198 4/1:48.198 (3) 4/2:10.430 (1) 0 : 4/2:10.430 0 : 2/1:01.620 0 : 4/1:48.198
11 PINCHTUNE 4/2:08.608 4/2:08.608 (2) 2/1:08.720 (1) 0 : 2/1:08.720 0 : 4/2:08.608 0 : 1/30.140
12 KRAKEN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sportsman Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LAFFIN 5/2:09.800 5/2:09.800 (3) 5/2:13.233 (2) 0 : 5/2:22.534 0 : 5/2:13.233 0 : 5/2:09.800
2 MATT BURT 5/2:10.430 5/2:10.430 (3) 5/2:26.306 (2) 0 : 5/2:31.281 0 : 5/2:26.306 0 : 5/2:10.430
3 MEXO 5/2:13.793 5/2:13.793 (2) 5/2:23.083 (1) 0 : 5/2:23.083 0 : 5/2:13.793 0 : 3/1:23.743
4 CBAUT 5/2:22.222 5/2:22.222 (2) 5/2:25.295 (3) 0 : 4/2:01.031 0 : 5/2:22.222 0 : 5/2:25.295
5 NORMAN 5/2:24.936 5/2:24.936 (2) 4/1:56.387 (3) 0 : 4/2:13.533 0 : 5/2:24.936 0 : 4/1:56.387
6 ARNOLD GARCIA 3/1:29.219 3/1:29.219 (2) 3/1:54.285 (1) 0 : 3/1:54.285 0 : 3/1:29.219 0 : 2/57.768
7 B NASTY 3/1:48.959 3/1:48.959 (1) 0/0.000 (2) 0 : 3/1:48.959 0 : 0/0.000 0 : 0/0.000
8 WICKED 3/2:03.203 3/2:03.203 (1) 2/1:18.057 (2) 0 : 3/2:03.203 0 : 2/1:18.057 0 : 0/0.000
9 DZ DRONES 3/2:05.816 3/2:05.816 (1) 2/1:04.564 (3) 0 : 3/2:05.816 0 : 0/0.000 0 : 2/1:04.564
10 MR. G 3/2:46.035 3/2:46.035 (3) 3/2:50.221 (2) 0 : 0/0.000 0 : 3/2:50.221 0 : 3/2:46.035
11 CORY MERRITT 3/2:48.668 3/2:48.668 (2) 1/1:03.093 (3) 0 : 0/0.000 0 : 3/2:48.668 0 : 1/1:03.093
12 SANDBAGGER 2/1:16.807 2/1:16.807 (1) 0/0.000 (2) 0 : 2/1:16.807 0 : 0/0.000 0 : 0/0.000
13 TWEAK RACER 2/2:02.372 2/2:02.372 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.372
14 WILLBEER 1/36.727 1/36.727 (2) 1/51.992 (1) 0 : 1/51.992 0 : 1/36.727 0 : 0/0.000
15 CHRONOPHOBE 1/47.689 1/47.689 (3) 1/59.560 (2) 0 : 0/0.000 0 : 1/59.560 0 : 1/47.689
16 TODD CHECKWOOD 1/52.793 1/52.793 (1) 0/0.000 (2) 0 : 1/52.793 0 : 0/0.000 0 : 0/0.000
17 TEENO 1/54.334 1/54.334 (1) 0/0.000 (2) 0 : 1/54.334 0 : 0/0.000 0 : 0/0.000
18 PAN THE MAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 JERRY DID IT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 BUTTER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X