Race Points (best 2 of 4)
Open Drone Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHORT CIRCUIT 45 [1,3,0,0] N/A 22 : 6/2:07.368 4 : 0/0.000 23 : 6/2:00.490 7 : 1/25.534
2 PINCHTUNE 40 [2,2,0,0] N/A 16 : 4/2:13.522 20 : 5/2:03.124 16 : 4/2:04.795 20 : 5/2:11.462
3 RICARDO RAMIREZ 39 [1,1,1,1] N/A 20 : 5/2:11.410 12 : 3/2:07.468 5 : 1/57.488 19 : 5/2:19.260
4 JC FPV 37 [2,0,2,0] N/A 9 : 2/59.138 9 : 2/57.697 17 : 4/1:37.949 20 : 5/2:21.766
5 SHANE K 37 [0,1,2,1] N/A 8 : 2/2:13.552 19 : 5/2:03.154 9 : 2/1:01.883 18 : 5/2:30.962
6 ALEX 36 [2,1,1,0] N/A 17 : 4/1:14.813 14 : 3/57.730 19 : 5/1:43.072 3 : 0/0.000
7 REK 32 [1,2,1,0] N/A 15 : 4/2:01.072 17 : 4/2:04.303 7 : 1/35.197 4 : 0/0.000
8 JAMES THE RIPPER 28 [1,1,1,1] N/A 23 : 6/2:04.416 4 : 0/0.000 5 : 1/23.563 3 : 0/0.000
9 ARKNABBIT 27 [1,1,2,0] N/A 12 : 3/59.558 4 : 0/0.000 15 : 4/1:17.246 11 : 2/52.481
10 ZEUS 27 [0,2,0,2] N/A 14 : 4/2:26.167 13 : 3/1:57.797 2 : 0/0.000 4 : 0/0.000
11 DZ DRONES 25 [1,0,0,3] N/A 8 : 2/1:06.265 2 : 0/0.000 17 : 4/1:57.298 8 : 2/1:16.317
12 MOTA 22 [0,2,1,1] N/A 16 : 4/1:36.535 2 : 0/0.000 6 : 1/1:20.422 4 : 0/0.000
close X