Results (best 1 of 2)
Open Drone Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ALEX 7/2:15.886 7/2:15.886 (1) 4/1:25.326 (2) 0 : 7/2:15.886 0 : 4/1:25.326
2 R3 6/2:02.673 6/2:02.673 (1) 0/0.000 (2) 0 : 6/2:02.673 0 : 0/0.000
3 JAMES THE RIPPER 6/2:04.895 6/2:04.895 (1) 6/2:09.099 (2) 0 : 6/2:04.895 0 : 6/2:09.099
4 JC FPV 6/2:14.444 6/2:14.444 (1) 3/1:07.497 (2) 0 : 6/2:14.444 0 : 3/1:07.497
5 BRENNAN GERJARUSAK 6/2:18.869 6/2:18.869 (2) 3/1:19.981 (1) 0 : 3/1:19.981 0 : 6/2:18.869
6 CALIDRONE 5/2:06.446 5/2:06.446 (1) 4/1:51.902 (2) 0 : 5/2:06.446 0 : 4/1:51.902
7 SKY READY 5/2:08.268 5/2:08.268 (1) 1/26.045 (2) 0 : 5/2:08.268 0 : 1/26.045
8 ISRAEL CHAGOLLAN 5/2:12.422 5/2:12.422 (2) 4/1:30.701 (1) 0 : 4/1:30.701 0 : 5/2:12.422
9 SHORT CIRCUIT 5/2:23.133 5/2:23.133 (2) 1/26.178 (1) 0 : 1/26.178 0 : 5/2:23.133
10 LEVIATHAN 5/2:28.318 5/2:28.318 (2) 0/0.000 (1) 0 : 0/0.000 0 : 5/2:28.318
11 THE BOSS 4/1:47.237 4/1:47.237 (1) 0/0.000 (2) 0 : 4/1:47.237 0 : 0/0.000
12 PINCHTUNE 4/2:00.620 4/2:00.620 (1) 3/2:00.971 (2) 0 : 4/2:00.620 0 : 3/2:00.971
13 RICARDO RAMIREZ 4/2:03.993 4/2:03.993 (1) 4/2:33.132 (2) 0 : 4/2:03.993 0 : 4/2:33.132
14 WILL 4/2:08.420 4/2:08.420 (1) 4/2:27.528 (2) 0 : 4/2:08.420 0 : 4/2:27.528
15 HKD 4/2:23.121 4/2:23.121 (2) 1/23.594 (1) 0 : 1/23.594 0 : 4/2:23.121
16 JWING 4/2:24.494 4/2:24.494 (1) 0/0.000 (2) 0 : 4/2:24.494 0 : 0/0.000
17 E BONE 4/2:24.785 4/2:24.785 (1) 3/2:13.183 (2) 0 : 4/2:24.785 0 : 3/2:13.183
18 DANNY HERNANDEZ 4/2:34.606 4/2:34.606 (1) 0/0.000 (2) 0 : 4/2:34.606 0 : 0/0.000
19 ROAR 3/1:40.221 3/1:40.221 (2) 1/31.371 (1) 0 : 1/31.371 0 : 3/1:40.221
20 VAULTER 3/1:42.142 3/1:42.142 (1) 3/1:42.352 (2) 0 : 3/1:42.142 0 : 3/1:42.352
21 REK 3/2:06.927 3/2:06.927 (1) 0/0.000 (2) 0 : 3/2:06.927 0 : 0/0.000
22 GERBY FPV 3/2:13.733 3/2:13.733 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:13.733
23 LAFFIN 3/2:15.545 3/2:15.545 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:15.545
24 S D SURF AND SAND 2/49.409 2/49.409 (1) 0/0.000 (2) 0 : 2/49.409 0 : 0/0.000
25 CINESKY 2/54.816 2/54.816 (1) 1/2:14.753 (2) 0 : 2/54.816 0 : 1/2:14.753
26 SHANE K 2/1:09.890 2/1:09.890 (1) 0/0.000 (2) 0 : 2/1:09.890 0 : 0/0.000
27 VIC MIKHAIL 1/20.651 1/20.651 (1) 0/0.000 (2) 0 : 1/20.651 0 : 0/0.000
28 JUAN MORENO 1/54.175 1/54.175 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/54.175
29 JUST JEFF 1/54.595 1/54.595 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/54.595
30 TH1 FIGHTER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
30 I FLY 82 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
30 MIKE STROMSOE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X